Orus
Innovative road lantern for low level mounting
- Effiziente LED Leuchte mit innovativer, mehrfach ausgezeichneter Flat Beam®-Technologie von Thorn, übertrifft Sicherheitsstandards für optimale Montagehöhe von 90cm.
- Verhindert Direktblendung für hohem Sehkomfort
- Geeignet für diverse Lichtsteuerungen, vom einfachem Dimmen bis zu hochentwickelten zentralen Managementsystemen
- Sehr stabil und vandalensicher mit einer Schlagfestigkeit von IK10/40 Joule
Material/Ausfertigung
Gehäuse, Dächer, Mastzopf: Aluminiumdruckguss (EN AC-47100), min. 1000 Std. sprühsalzbeständig
Standard-Korrosionsklasse: C3
Poller: 3 mm Stahl, standardmäßig hellgrau pulverbeschichtet, strukturiert (ähnlich RAL 9006), andere Farben und Ausführungen auf Anfrage.
Abdeckung: UV-stabilisiertes Polycarbonat, geschützt gegen Graffiti und mit einer zusätzlichen, kratzfesten Spezialbeschichtung.
Reflektor: hochreflektierende Aluminiumbeschichtung.
Manipulationssichere Schrauben und Bolzen: Edelstahl, mit Ecolubric® behandelt.
Installation/Montage
Mounting height has to be 0.9m from carriageway while offset should be 1.5m for optimum results. Plug and socket connections. Rear access to gear via 2 x M6 tamper proof Allen screws. Cable glands for Ø8 to 13mm cable. Adjustment at 0° through spirit level. Tolerance of 5° is allowed. Delivered complete, ready to install. Stirrup version: Rear access to gear components. Ready for through wiring via 2 cable glands. 180° rotating stirrup. Stirrup fixed through 2 x M10 tempered bolts. Bollard version: inside bollard access to gear components. Flange mounting. Head fixed to bollard through 2 x M10 tempered bolts.
Spezifikation
Spezifikation:
Innovative Straßenleuchte mit LED und Flat Beam®-Technologie in Aluminiumdruckguss zur Erfüllung aller Beleuchtungsnormen bei einer Montagehöhe von 90 cm. Versiegelt nach IP66 mit einer einzigartigen Lichtverteilung und vielseitigen Montagemöglichkeiten.
Thorn Orus LED oder gleichwertig.
▼ Orus LED-Leuchte mit Haltebügel, Straße
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
ORUS 1L50-827 BPS CL1 MFX RD-NB GY | LED | 9.20 | 96632665 | ||||||
ORUS 1L50-827 BPS CL1 MFX RD-WB GY | LED | 9.20 | 96632663 | ||||||
ORUS 1L50-827 BPS CL2 MFX RD-NB GY | LED | 9.20 | 96632653 | ||||||
ORUS 1L50-827 BPS CL2 MFX RD-WB GY | LED | 9.20 | 96632651 | ||||||
ORUS 1L50-827 HFX CL2 MFX RD-WB GY | LED | 9.20 | 96632635 | ||||||
ORUS 1L50-840 BPS CL1 MFX RD-NB GY | LED | 9.20 | 96632622 | ||||||
ORUS 1L50-840 BPS CL1 MFX RD-WB GY | LED | 9.20 | 96632620 | ||||||
ORUS 1L50-840 BPS CL2 MFX RD-NB GY | LED | 9.20 | 96632610 | ||||||
ORUS 1L50-840 BPS CL2 MFX RD-WB GY | LED | 9.20 | 96632608 | ||||||
ORUS 1L50-840 HFX CL2 MFX RD-WB GY | LED | 9.20 | 96632592 | ||||||
ORUS 1L70-827 BPS CL1 MFX RD-NB GY | LED | 9.20 | 96632664 | ||||||
ORUS 1L70-827 BPS CL1 MFX RD-WB GY | LED | 9.20 | 96632662 | ||||||
ORUS 1L70-827 BPS CL2 MFX RD-NB GY | LED | 9.20 | 96632652 | ||||||
ORUS 1L70-827 BPS CL2 MFX RD-WB GY | LED | 9.20 | 96632650 | ||||||
ORUS 1L70-840 BPS CL1 MFX RD-NB GY | LED | 9.20 | 96632621 | ||||||
ORUS 1L70-840 BPS CL1 MFX RD-WB GY | LED | 9.20 | 96632619 | ||||||
ORUS 1L70-840 BPS CL2 MFX RD-NB GY | LED | 9.20 | 96632609 | ||||||
ORUS 1L70-840 BPS CL2 MFX RD-WB GY | LED | 9.20 | 96632607 |
▼ Orus LED-Leuchte mit Haltebügel, Anliegerstraße
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
ORUS 1L50-827 BPS CL1 MFX ST-WB GY | LED | 9.20 | 96632661 | ||||||
ORUS 1L50-827 BPS CL2 MFX ST-WB GY | LED | 9.20 | 96632649 | ||||||
ORUS 1L50-840 BPS CL1 MFX ST-WB GY | LED | 9.20 | 96632618 | ||||||
ORUS 1L50-840 BPS CL2 MFX ST-WB GY | LED | 9.20 | 96632606 | ||||||
ORUS 1L70-827 BPS CL1 MFX ST-WB GY | LED | 9.20 | 96632660 | ||||||
ORUS 1L70-827 BPS CL2 MFX ST-WB GY | LED | 9.20 | 96632648 | ||||||
ORUS 1L70-827 HFX CL1 MFX ST-WB GY | LED | 9.20 | 96632634 | ||||||
ORUS 1L70-840 BPS CL1 MFX ST-WB GY | LED | 9.20 | 96632617 | ||||||
ORUS 1L70-840 BPS CL2 MFX ST-WB GY | LED | 9.20 | 96632605 | ||||||
ORUS 1L70-840 HFX CL1 MFX ST-WB GY | LED | 9.20 | 96632591 |
▼ Orus LED-Pollerleuchte, Straße
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
ORUS 1L50-827 BPS CL1 BOL RD-NB GY | LED | 22.40 | 96632647 | ||||||
ORUS 1L50-827 BPS CL1 BOL RD-WB GY | LED | 22.40 | 96632645 | ||||||
ORUS 1L50-827 BPS CL2 BOL RD-NB GY | LED | 22.40 | 96632641 | ||||||
ORUS 1L50-827 BPS CL2 BOL RD-WB GY | LED | 22.40 | 96632639 | ||||||
ORUS 1L50-840 BPS CL1 BOL RD-NB GY | LED | 22.40 | 96632604 | ||||||
ORUS 1L50-840 BPS CL1 BOL RD-WB GY | LED | 22.40 | 96632602 | ||||||
ORUS 1L50-840 BPS CL2 BOL RD-NB GY | LED | 22.40 | 96632598 | ||||||
ORUS 1L50-840 BPS CL2 BOL RD-WB GY | LED | 22.40 | 96632596 | ||||||
ORUS 1L70-827 BPS CL1 BOL RD-NB GY | LED | 22.40 | 96632646 | ||||||
ORUS 1L70-827 BPS CL1 BOL RD-WB GY | LED | 22.40 | 96632644 | ||||||
ORUS 1L70-827 BPS CL2 BOL RD-NB GY | LED | 22.40 | 96632640 | ||||||
ORUS 1L70-827 BPS CL2 BOL RD-WB GY | LED | 22.40 | 96632638 | ||||||
ORUS 1L70-840 BPS CL1 BOL RD-NB GY | LED | 22.40 | 96632603 | ||||||
ORUS 1L70-840 BPS CL1 BOL RD-WB GY | LED | 22.40 | 96632601 | ||||||
ORUS 1L70-840 BPS CL2 BOL RD-NB GY | LED | 22.40 | 96632597 | ||||||
ORUS 1L70-840 BPS CL2 BOL RD-WB GY | LED | 22.40 | 96632595 |
▼ Orus LED-Pollerleuchte, Anliegerstraße
Beschreibung | Typ | Gewicht (Kg) | Artikelnummer | ||||||
---|---|---|---|---|---|---|---|---|---|
ORUS 1L50-827 BPS CL1 BOL ST-WB GY | LED | 22.40 | 96632643 | ||||||
ORUS 1L50-827 BPS CL2 BOL ST-WB GY | LED | 22.40 | 96632637 | ||||||
ORUS 1L50-827 HFX CL1 BOL ST-WB GY | LED | 22.40 | 96632631 | ||||||
ORUS 1L50-840 BPS CL1 BOL ST-WB GY | LED | 22.40 | 96632600 | ||||||
ORUS 1L50-840 BPS CL2 BOL ST-WB GY | LED | 22.40 | 96632594 | ||||||
ORUS 1L50-840 HFX CL1 BOL ST-WB GY | LED | 22.40 | 96632588 | ||||||
ORUS 1L70-827 BPS CL1 BOL ST-WB GY | LED | 22.40 | 96632642 | ||||||
ORUS 1L70-827 BPS CL2 BOL ST-WB GY | LED | 22.40 | 96632636 | ||||||
ORUS 1L70-827 HFX CL2 BOL ST-WB GY | LED | 22.40 | 96632630 | ||||||
ORUS 1L70-840 BPS CL1 BOL ST-WB GY | LED | 22.40 | 96632599 | ||||||
ORUS 1L70-840 BPS CL2 BOL ST-WB GY | LED | 22.40 | 96632593 | ||||||
ORUS 1L70-840 HFX CL2 BOL ST-WB GY | LED | 22.40 | 96632587 |