Altis Gen5
Projecteur LED à haute performance pour l'éclairage sportif de première classe, les terrains d'entrainement, les sports de loisirs et les grands espaces
- Solution d'éclairage à haute performance délivrant jusqu'à 264 klm avec d'excellentes propriétés thermiques, une résistance exceptionnelle aux agressions environnementales, une résistance au vent minimale, ainsi qu'un large choix d'optiques.
- Grande flexibilité de réglage optique grâce au système modulaire permettant diverses combinaisons de distribution et d'inclinaison de chaque module LED, afin de réduire le nombre de projecteurs et d'optimiser la résistance au vent
- Excellentes performances grâce à la commande installée sur le cadre ou max. à 200 m. Flux d'air max. avec la structure brevetée en forme « d’arête de poisson » et excellente efficacité thermique. Pas « d'arêtes de poisson » sur les modèles Performance.
- Gestion totale du projecteur en DALI ou DMX-RDM, permettant un éclairage instantané, des niveaux d'éclairement progressifs ou un éclairage dynamique avec différents scénarios pour l'événementiel
- Intuitive design for ease of installation, quick fix connection box and multiple fixing options. Adjustable settings for accurate and fast tilting and orientation. Standalone options available with integrated gearbox
- Pour garantir une adéquation avec les applications de votre projet et pour configurer la version requise, nous vous recommandons d’utiliser « myProduct ». Votre équipe de vente locale peut vous aider dans cette démarche
Matériaux et finition
Corps : modules en aluminium moulé sous pression EN AC-44300 avec « ailettes à picots » brevetés pour une gestion thermique maximale, finition avec un revêtement thermopoudré.
Cadre et étrier : aluminium moulé sous pression EN AC 44100 ou tôle fabriquée en aluminium peint (toutes les versions) ou non peinte (versions avec étrier et de 2 & 3 modules)
Aluminium : faible teneur en cuivre, convient aux environnements difficiles, y compris les piscines (la boîte de commande est à monter à l'extérieur du hall de la piscine)
Verre : verre trempé à haute transmission de 4 mm avec traitement antireflet sur les deux faces
Vis : acier inoxydable galvanisé de qualité A4
Résistance à la corrosion : protection selon la classification C5 conformément à la norme ISO 9223:2012
Installation et montage
Bracket mounted using different fixing points (one M20 screw or two M14 screws). Frame fixed to stirrup with M10 Hex screw with the possibility to move (100mm) the position horizontally (available only on 3 and 2 LED modules stirrup version). Tiltable LED modules fixed on frame via M8 Hex screws. Reversable stirrup allows 'under slung' mounting and different mounting configurations including suspension, wall mounting, surface mounting, roof mounting. The LED modules are pre-wired to a distribution box with an easy clamping connection system.
A separately supplied gearbox can be installed remotely up to 200m from the luminaire and is equipped with four different cable glands - 1 x M25 cable gland accepting cable diameter between 10 mm and 17 mm and wiring with plug-in terminals for wires up to 2,5mm² for mains supply (220-400V / 50-60Hz), 2 x M16 cable glands accepting cable diameter between 5 mm and 10 mm for control IN/OUT and 1xM32 cable gland accepting cable diameter between 13 mm and 21 mm wiring with plug-in terminals for wires up to 2,5mm² (one cable of 7-cores at length of customer choice not supplied by Thorn and used for electrical connection to the floodlight - 8-cores where NTC is used) – and LED signal to indicate the status of the gearbox. Four holes in power supply housing corners allow different mounting options, in accordance with the installation instructions.
A connection / junction box is included with 2 and 3 module versions..
Standalone 1 module versions available with integrated 1 channel 600W gearbox included and factory pre-wired and mounted on the rear of the luminaire. This version is not suitable for use in Swimming Pool Halls (use separate 1, 2 or 3 module type with remote mounted gearbox).
A precision aiming device is available and adjustable on the top or bottom of each LED module.
Prescription
To specify state:
High power LED floodlight for sports and area lighting. With a wide range of CCT/CRI/TLCI (3000K, 4000K and 5700K, CRI from 70 to 90+ and TLCI up to 90+) to cover all the application requirements and flicker free operation suitable for HDTV broadcasting. The floodlight allows optics to be mixed and has tiltable LED modules to optimize lighting designs and minimize number of floodlights in an installation. Each module can be individually tilted for optimum control. Compact floodlight (30,8kg for three bricks version, 23kg for two bricks version, 18,7kg for two bricks version light bracket and 9,6kg for 1 brick version), highly resistant (IP66, IK08), available with 11 excellent lighting distributions plus louvre options. To be completed with compact and light gearbox IP66 with RDM-DMX or DALI control interface. Premium gearbox housing made of die-cast aluminum with “fishbone” fins to guarantee a better thermal management in all permitted mounting positions and a full working range at ambient temperature -40°C/+45°C. Equipped in the frontal panel with LED signal to indicate the status of the gearbox. Lifetime greater than 50khrs. Surge level 10kV for Common mode and differential mode. Hot restrike and flicker-free up to 1000 frames per second (required for 100-50% output level) for HDTV camera. The gearbox can be installed on the bracket of the floodlight, using the mounting accessory, inside the mast or remotely up to 200m from the floodlight. A Performance alternative gearbox is available to a similar specification - see data sheets for details.
Available as a 1 module Standalone luminaire with 1 channel 600W gearbox included and factory pre-wired and mounted on the rear of the luminaire.
Maximum driving current must be selected according to the constraint from the targeted application, advice may be obtained from your local representative or using myProduct configurator.
As Thorn Altis Gen5
- New Product
▼ Altis, 1 module pour boîtier de commande Premium
Description | Puissance système (W) | Type | Poids (kg) | Code SAP | |||||
---|---|---|---|---|---|---|---|---|---|
ALG5 144L105-740 PST A6 ANT | 457 | LED | 9.28 | 96671918 | |||||
ALG5 144L125-740 PST A6 ANT | 548 | LED | 9.28 | 96671917 | |||||
ALG5 144L140-740 PST A6 ANT | 614 | LED | 9.28 | 96670255 | |||||
ALG5 144L70-740 PST A6 ANT | 298 | LED | 9.28 | 96671920 | |||||
ALG5 144L85-740 PST A6 ANT | 366 | LED | 9.28 | 96671919 | |||||
ALG5 168L105-740 PST NB ANT | 530 | LED | 9.28 | 96671921 | |||||
ALG5 168L125-740 PST NB ANT | 636 | LED | 9.28 | 96670818 | |||||
ALG5 168L70-740 PST NB ANT | 346 | LED | 9.28 | 96671923 | |||||
ALG5 168L85-740 PST NB ANT | 425 | LED | 9.28 | 96671922 |
▼ Altis, 1 module pour boîtier de commande Performance
Description | Puissance système (W) | Type | Poids (kg) | Code SAP | |||||
---|---|---|---|---|---|---|---|---|---|
ALG5 LE 144L105-740 PST A6 ANT | 457 | LED | 9.28 | 96800072 | |||||
ALG5 LE 144L125-740 PST A6 ANT | 548 | LED | 9.28 | 96800071 | |||||
ALG5 LE 144L140-740 PST A6 ANT | 614 | LED | 0.00 | 96800070 | |||||
ALG5 LE 144L85-740 PST A6 ANT | 366 | LED | 9.28 | 96800073 | |||||
ALG5 LE 168L105-740 PST NB ANT | 530 | LED | 9.28 | 96800075 | |||||
ALG5 LE 168L125-740 PST NB ANT | 636 | LED | 9.28 | 96800074 | |||||
ALG5 LE 168L85-740 PST NB ANT | 425 | LED | 9.28 | 96800076 |
▼ Altis, 1 module autonome avec boîtier de commande performant intégré
Description | Puissance système (W) | Type | Poids (kg) | Code SAP | |||||
---|---|---|---|---|---|---|---|---|---|
ALG5 SA 144L105-740 PST A6 HFX ANT | 466 | LED | 9.28 | 96800368 | |||||
ALG5 SA 144L120-740 PST A6 HFX ANT | 537 | LED | 9.28 | 96800367 | |||||
ALG5 SA 144L85-740 PST A6 HFX ANT | 371 | LED | 9.28 | 96800369 |
▼ Altis, 2 modules pour boîtier de commande Premium
Description | Puissance système (W) | Type | Poids (kg) | Code SAP | |||||
---|---|---|---|---|---|---|---|---|---|
ALG5 288L105-740 PST A6A6 ANT | 912 | LED | 23.30 | 96684116 | |||||
ALG5 288L125-740 PST A6A6 ANT | 1095 | LED | 23.30 | 96684115 | |||||
ALG5 288L140-740 PST A6A6 ANT | 1225 | LED | 22.80 | 96670251 | |||||
ALG5 288L70-740 PST A6A6 ANT | 594 | LED | 23.30 | 96684118 | |||||
ALG5 288L85-740 PST A6A6 ANT | 730 | LED | 23.30 | 96684117 | |||||
ALG5 312L105-740 PST NBA6 ANT | 987 | LED | 23.00 | 96684120 | |||||
ALG5 312L125-740 PST NBA6 ANT | 1184 | LED | 23.00 | 96684119 | |||||
ALG5 312L70-740 PST NBA6 ANT | 644 | LED | 23.00 | 96684122 | |||||
ALG5 312L85-740 PST NBA6 ANT | 791 | LED | 23.00 | 96684121 | |||||
ALG5 336L105-740 PST NBNB ANT | 1060 | LED | 23.70 | 96684123 | |||||
ALG5 336L125-740 PST NBNB ANT | 1272 | LED | 23.69 | 96670252 | |||||
ALG5 336L70-740 PST NBNB ANT | 691 | LED | 23.40 | 96684125 | |||||
ALG5 336L85-740 PST NBNB ANT | 849 | LED | 23.40 | 96684124 |
▼ Altis, 2 modules pour boîtier de commande Performance
Description | Puissance système (W) | Type | Poids (kg) | Code SAP | |||||
---|---|---|---|---|---|---|---|---|---|
ALG5 LE 288L105-740 PST A6A6 ANT | 912 | LED | 22.80 | 96800079 | |||||
ALG5 LE 288L125-740 PST A6A6 ANT | 1095 | LED | 22.80 | 96800078 | |||||
ALG5 LE 288L140-740 PST A6A6 ANT | 1225 | LED | 22.80 | 96800077 | |||||
ALG5 LE 288L85-740 PST A6A6 ANT | 730 | LED | 22.80 | 96800080 | |||||
ALG5 LE 312L105-740 PST NBA6 ANT | 987 | LED | 22.80 | 96800082 | |||||
ALG5 LE 312L125-740 PST NBA6 ANT | 1184 | LED | 22.80 | 96800081 | |||||
ALG5 LE 312L85-740 PST NBA6 ANT | 791 | LED | 22.80 | 96800083 | |||||
ALG5 LE 336L105-740 PST NBNB ANT | 1060 | LED | 22.80 | 96800085 | |||||
ALG5 LE 336L125-740 PST NBNB ANT | 1272 | LED | 22.80 | 96800084 | |||||
ALG5 LE 336L85-740 PST NBNB ANT | 849 | LED | 22.80 | 96800086 |
▼ Altis, 3 modules pour boîtier de commande Premium
Description | Puissance système (W) | Type | Poids (kg) | Code SAP | |||||
---|---|---|---|---|---|---|---|---|---|
ALG5 432L105-740 PST A6A6A6 ANT | 1366 | LED | 30.10 | 96684127 | |||||
ALG5 432L125-740 PST A6A6A6 ANT | 1639 | LED | 30.10 | 96684126 | |||||
ALG5 432L140-740 PST A6A6A6 ANT | 1873 | LED | 30.11 | 96670248 | |||||
ALG5 432L70-740 PST A6A6A6 ANT | 890 | LED | 30.10 | 96684129 | |||||
ALG5 432L85-740 PST A6A6A6 ANT | 1093 | LED | 30.10 | 96684128 | |||||
ALG5 456L105-740 PST NBA6A6 ANT | 1444 | LED | 30.40 | 96684131 | |||||
ALG5 456L125-740 PST NBA6A6 ANT | 1732 | LED | 30.40 | 96684130 | |||||
ALG5 456L70-740 PST NBA6A6 ANT | 942 | LED | 30.40 | 96684133 | |||||
ALG5 456L85-740 PST NBA6A6 ANT | 1157 | LED | 30.40 | 96684132 | |||||
ALG5 480L105-740 PST NBNBA6 ANT | 1517 | LED | 30.60 | 96684135 | |||||
ALG5 480L125-740 PST NBNBA6 ANT | 1820 | LED | 30.60 | 96684134 | |||||
ALG5 480L70-740 PST NBNBA6 ANT | 990 | LED | 30.60 | 96684137 | |||||
ALG5 480L85-740 PST NBNBA6 ANT | 1216 | LED | 30.60 | 96684136 | |||||
ALG5 504L105-740 PST NBNBNB ANT | 1586 | LED | 30.90 | 96684138 | |||||
ALG5 504L125-740 PST NBNBNB ANT | 1902 | LED | 30.90 | 96670249 | |||||
ALG5 504L70-740 PST NBNBNB ANT | 1035 | LED | 30.90 | 96684140 | |||||
ALG5 504L85-740 PST NBNBNB ANT | 1270 | LED | 30.90 | 96684139 |
▼ Altis, 3 modules pour boîtier de commande Performance
Description | Puissance système (W) | Type | Poids (kg) | Code SAP | |||||
---|---|---|---|---|---|---|---|---|---|
ALG5 LE 432L105-740 PST A6A6A6 ANT | 1366 | LED | 30.10 | 96637088 | |||||
ALG5 LE 432L125-740 PST A6A6A6 ANT | 1639 | LED | 30.10 | 96637087 | |||||
ALG5 LE 432L140-740 PST A6A6A6 ANT | 1873 | LED | 30.10 | 96800239 | |||||
ALG5 LE 432L85-740 PST A6A6A6 ANT | 1093 | LED | 30.10 | 96637089 | |||||
ALG5 LE 456L105-740 PST NBA6A6 ANT | 1444 | LED | 30.40 | 96637091 | |||||
ALG5 LE 456L125-740 PST NBA6A6 ANT | 1732 | LED | 30.40 | 96637090 | |||||
ALG5 LE 456L85-740 PST NBA6A6 ANT | 1157 | LED | 30.40 | 96637092 | |||||
ALG5 LE 480L105-740 PST NBNBA6 ANT | 1517 | LED | 30.60 | 96637094 | |||||
ALG5 LE 480L125-740 PST NBNBA6 ANT | 1820 | LED | 30.60 | 96637093 | |||||
ALG5 LE 480L85-740 PST NBNBA6 ANT | 1216 | LED | 30.60 | 96637095 | |||||
ALG5 LE 504L105-740 PST NBNBNB ANT | 1586 | LED | 30.90 | 96637097 | |||||
ALG5 LE 504L125-740 PST NBNBNB ANT | 1902 | LED | 30.90 | 96637096 | |||||
ALG5 LE 504L85-740 PST NBNBNB ANT | 1270 | LED | 30.90 | 96637098 |
▼ Altis, boîtier de commande Premium, classe C5 avec NTC
Description | Poids (kg) | Code SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
ALG5 GB 1368W 0.70A 565V 2CH DA | 5.40 | 96671933 | |||||||
ALG5 GB 1368W 0.70A 565V 2CH RDMX | 5.40 | 96671943 | |||||||
ALG5 GB 1368W 0.85A 565V 2CH DA | 5.40 | 96671932 | |||||||
ALG5 GB 1368W 0.85A 565V 2CH RDMX | 5.40 | 96671942 | |||||||
ALG5 GB 1368W 1.05A 565V 2CH DA | 5.40 | 96671931 | |||||||
ALG5 GB 1368W 1.05A 565V 2CH RDMX | 5.40 | 96671941 | |||||||
ALG5 GB 1368W 1.25A 565V 2CH DA | 5.40 | 96671930 | |||||||
ALG5 GB 1368W 1.25A 565V 2CH RDMX | 5.40 | 96671940 | |||||||
ALG5 GB 1368W 1.40A 565V 2CH DA | 5.40 | 96671929 | |||||||
ALG5 GB 1368W 1.40A 565V 2CH RDMX | 5.40 | 96671939 | |||||||
ALG5 GB 2052W 0.70A 565V 3CH DA | 6.20 | 96671928 | |||||||
ALG5 GB 2052W 0.70A 565V 3CH RDMX | 6.20 | 96671938 | |||||||
ALG5 GB 2052W 0.85A 565V 3CH DA | 6.20 | 96671927 | |||||||
ALG5 GB 2052W 0.85A 565V 3CH RDMX | 6.20 | 96671937 | |||||||
ALG5 GB 2052W 1.05A 565V 3CH DA | 6.20 | 96671926 | |||||||
ALG5 GB 2052W 1.05A 565V 3CH RDMX | 6.20 | 96671936 | |||||||
ALG5 GB 2052W 1.25A 565V 3CH DA | 6.20 | 96671925 | |||||||
ALG5 GB 2052W 1.25A 565V 3CH RDMX | 6.20 | 96671935 | |||||||
ALG5 GB 2052W 1.40A 565V 3CH DA | 6.20 | 96671924 | |||||||
ALG5 GB 2052W 1.40A 565V 3CH RDMX | 6.20 | 96671934 |
▼ Altis, boîtier de commande Performance, classe C5 avec NTC
Description | Poids (kg) | Code SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
ALG5 GB LE 1400W 0.85A 550V 2CH DA | 5.40 | 96800000 | |||||||
ALG5 GB LE 1400W 0.85A 550V 2CH RDMX | 5.40 | 96800004 | |||||||
ALG5 GB LE 1400W 1.05A 550V 2CH DA | 5.40 | 96800001 | |||||||
ALG5 GB LE 1400W 1.05A 550V 2CH RDMX | 5.40 | 96800005 | |||||||
ALG5 GB LE 1400W 1.25A 550V 2CH DA | 5.40 | 96637256 | |||||||
ALG5 GB LE 1400W 1.25A 550V 2CH DMX | 5.40 | 96637259 | |||||||
ALG5 GB LE 1400W 1.4A 550V 2CH DA | 5.40 | 96800003 | |||||||
ALG5 GB LE 1400W 1.4A 550V 2CH RDMX | 5.40 | 96800007 |
▼ Altis, boîtier de commande Performance, classe C3 sans NTC
Description | Poids (kg) | Code SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
ALG5 GB LE 2100W 0.85A 550V 3CH DA | 5.80 | 96684149 | |||||||
ALG5 GB LE 2100W 0.85A 550V 3CH RDMX | 5.80 | 96684152 | |||||||
ALG5 GB LE 2100W 1.05A 550V 3CH DA | 5.80 | 96684148 | |||||||
ALG5 GB LE 2100W 1.05A 550V 3CH RDMX | 5.80 | 96684151 | |||||||
ALG5 GB LE 2100W 1.25A 550V 3CH DA | 5.60 | 96688776 | |||||||
ALG5 GB LE 2100W 1.25A 550V 3CH RDMX | 5.80 | 96688777 | |||||||
ALG5 GB LE 2100W 1.40A 550V 3CH DA | 5.80 | 96684147 | |||||||
ALG5 GB LE 2100W 1.40A 550V 3CH RDMX | 5.80 | 96684150 |
▼ Altis, accessoires
Description | Poids (kg) | Code SAP | |||||||
---|---|---|---|---|---|---|---|---|---|
ALG5 JUNCTION BOX GB TO 3X1 MODULE | 2.50 | 96683854 | |||||||
ALG5 JUNCTION BOX WHITE GB TO 2X1MODULE | 1.65 | 96684170 | |||||||
ALTIS G4G5 1 BRICK AJ VISOR | 0.90 | 96671498 | |||||||
ALTIS G4G5 1 BRICK LOUVRE A4 | 0.90 | 96671492 | |||||||
ALTIS G4G5 1 BRICK LOUVRE A5 | 0.90 | 96671493 | |||||||
ALTIS G4G5 1 BRICK LOUVRE A6 | 0.90 | 96671494 | |||||||
ALTIS G4G5 1 BRICK LOUVRE MB | 2.00 | 96671496 | |||||||
ALTIS G4G5 1 BRICK LOUVRE NB | 0.95 | 96671495 | |||||||
ALTIS G4G5 1 BRICK LOUVRE WB | 1.00 | 96671497 | |||||||
ALTIS G4G5 AIMING DEVICE BRACKET | 2.90 | 96671488 | |||||||
ALTIS G4G5 BIRD DETERRENT | 0.80 | 96671489 | |||||||
ALTIS G4G5 GB BRACKET 2B LB STIRRUP ANT | 0.92 | 96671491 | |||||||
ALTIS G4G5 GB BRACKET 3BRICK STIRRUP ANT | 0.85 | 96671490 |