Axyl Flood
Kompakter asymmetrischer LED-Fluter mit schlanker, modern Ästhetik zur Ergänzung der Axyl-Familie
- Hoher Wirkungsgrad bis zu 128 lm/W mit ULOR 0% bei horizontaler Montage, für eine wirksame und effiziente Beleuchtung.
- 2037–5052 lm mit 2 Größen - Small (S) und Medium (M). Schutzklasse I. Eingebauter DALI-2 Treiber standardmäßig.
- CCT 2700K / 3000K / 4000K CRI 90 Macadam 3 SDCM Asymmetrische 51° Verteilung Lebensdauer 70.000 Stunden L80 B10 Photobiologische Sicherheit RG1
- Robuste Konstruktion, ausgelegt auf Gebäudeperipherien im Freien. Geeignet für -20°C bis 40°C Umgebungstemperatur Größe Small - IP66 / IK09. Größe Medium - IP66 / IK10.
- Erhältlich in 4 optionalen Standardfarben - Weiß, Schwarz, Anthrazit und Grau.
Material/Ausfertigung
Aluminiumdruckgussgehäuse gemäß EN-AC 44300.
Schrauben behandelt mit Geomet-Antikorrosionsbeschichtung
Transparentes Hartglas.
Silikondichtungen.
Zweischicht-Pulverlackierung.
Geeignet für C3 (Normkorrosionsklasse gemäß ISO 9223 : 2012)
Installation/Montage
Suitable for wall mounting with 2 oval shaped fixing points for accurate positioning.
Maximum tilt rotation 90° in 2 directions.
Fixing anchors and screw not delivered with product.
Can be wired with 3 core cable for switching only or 5 core H05RN-F cable for DALI control.
Small size to be hard wired by the installer.
Medium size supplied with a plug & socket, to be wired by the installer.
Windage: Small 0.048 and Medium 0.094m².
Spezifikation
Ausschreibungstext:
Kompakter, asymmetrischer LED-Fluter in schlanker, moderner Ästhetik zur Ergänzung der Axyl-Familie. Erhältlich in vier Standardfarben (grau, anthrazit, schwarz, weiß). IP66 und IK09 (Small) / IK10 (Medium) geeignet für Lichtanlagen im Außenbereich.
Erhältlich in 2700K, 3000K und 4000K mit CRI 90 und Macadam 3 SDCM für ausgezeichnete Lichtqualität. Die scharfe asymmetrische Lichtverteilung ist ideal für Anwendungen in Gebäudeumgebungen in Wohnarealen, öffentlichen Bereichen und für historische Fassaden.
Mit integriertem DALI-2 dimmbarem und adressierbarem Treiber zwecks Verbindung mit kompatiblen Lichtsteuerungssystemen.
Wie Thorn Axyl Flood
▼ Axyl Flood, Small Size
| Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
|---|---|---|---|---|---|---|---|---|---|
| AXYL FLOOD S 56L 927 AS HFX ANT | 19 | 2037 | LED | 2.75 | 96801558 | ||||
| AXYL FLOOD S 56L 927 AS HFX BK | 19 | 2037 | LED | 2.75 | 96801556 | ||||
| AXYL FLOOD S 56L 927 AS HFX GY | 19 | 2037 | LED | 2.75 | 96801557 | ||||
| AXYL FLOOD S 56L 927 AS HFX WH | 19 | 2037 | LED | 2.75 | 96801555 | ||||
| AXYL FLOOD S 56L 930 AS HFX ANT | 19 | 2097 | LED | 2.75 | 96801566 | ||||
| AXYL FLOOD S 56L 930 AS HFX BK | 19 | 2097 | LED | 2.75 | 96801564 | ||||
| AXYL FLOOD S 56L 930 AS HFX GY | 19 | 2097 | LED | 2.75 | 96801565 | ||||
| AXYL FLOOD S 56L 930 AS HFX WH | 19 | 2097 | LED | 2.75 | 96801563 | ||||
| AXYL FLOOD S 56L 940 AS HFX ANT | 19 | 2145 | LED | 2.75 | 96801562 | ||||
| AXYL FLOOD S 56L 940 AS HFX BK | 19 | 2145 | LED | 2.75 | 96801560 | ||||
| AXYL FLOOD S 56L 940 AS HFX GY | 19 | 2145 | LED | 2.75 | 96801561 | ||||
| AXYL FLOOD S 56L 940 AS HFX WH | 19 | 2145 | LED | 2.75 | 96801559 |
▼ Axyl Flood, Medium Size
| Beschreibung | Systemleistung (W) | Lichtstrom (lm) | Typ | Gewicht (Kg) | Artikelnummer | ||||
|---|---|---|---|---|---|---|---|---|---|
| AXYL FLOOD M 126L 927 AS HFX ANT | 40 | 4798 | LED | 4.54 | 96801570 | ||||
| AXYL FLOOD M 126L 927 AS HFX BK | 40 | 4798 | LED | 4.54 | 96801568 | ||||
| AXYL FLOOD M 126L 927 AS HFX GY | 40 | 4798 | LED | 4.54 | 96801569 | ||||
| AXYL FLOOD M 126L 927 AS HFX WH | 40 | 4798 | LED | 4.54 | 96801567 | ||||
| AXYL FLOOD M 126L 930 AS HFX ANT | 40 | 4939 | LED | 4.54 | 96801578 | ||||
| AXYL FLOOD M 126L 930 AS HFX BK | 40 | 4939 | LED | 4.54 | 96801576 | ||||
| AXYL FLOOD M 126L 930 AS HFX GY | 40 | 4939 | LED | 4.54 | 96801577 | ||||
| AXYL FLOOD M 126L 930 AS HFX WH | 40 | 4939 | LED | 4.54 | 96801575 | ||||
| AXYL FLOOD M 126L 940 AS HFX ANT | 40 | 5052 | LED | 4.54 | 96801574 | ||||
| AXYL FLOOD M 126L 940 AS HFX BK | 40 | 5052 | LED | 4.54 | 96801572 | ||||
| AXYL FLOOD M 126L 940 AS HFX GY | 40 | 5052 | LED | 4.54 | 96801573 | ||||
| AXYL FLOOD M 126L 940 AS HFX WH | 40 | 5052 | LED | 4.54 | 96801571 |
▼ Axyl Flood, accessories
| Beschreibung | Gewicht (Kg) | Artikelnummer | |||||||
|---|---|---|---|---|---|---|---|---|---|
| AXYL FLOOD M BRACKET D60/D76 ANT | 1.59 | 96801652 | |||||||
| AXYL FLOOD M BRACKET D60/D76 BK | 1.59 | 96801650 | |||||||
| AXYL FLOOD M BRACKET D60/D76 GY | 1.59 | 96801651 | |||||||
| AXYL FLOOD M BRACKET D60/D76 WH | 1.59 | 96801649 | |||||||
| AXYL FLOOD M DUAL BRACKET D60/D76 ANT | 1.31 | 96801656 | |||||||
| AXYL FLOOD M DUAL BRACKET D60/D76 BK | 1.31 | 96801654 | |||||||
| AXYL FLOOD M DUAL BRACKET D60/D76 GY | 1.31 | 96801655 | |||||||
| AXYL FLOOD M DUAL BRACKET D60/D76 WH | 1.31 | 96801653 | |||||||
| AXYL FLOOD M GROUND SPIKE | 0.33 | 96801658 | |||||||
| AXYL FLOOD S BRACKET D60 ANT | 0.60 | 96801644 | |||||||
| AXYL FLOOD S BRACKET D60 BK | 0.60 | 96801642 | |||||||
| AXYL FLOOD S BRACKET D60 GY | 0.60 | 96801643 | |||||||
| AXYL FLOOD S BRACKET D60 WH | 0.60 | 96801641 | |||||||
| AXYL FLOOD S DUAL BRACKET D60 ANT | 0.51 | 96801648 | |||||||
| AXYL FLOOD S DUAL BRACKET D60 BK | 0.51 | 96801646 | |||||||
| AXYL FLOOD S DUAL BRACKET D60 GY | 0.51 | 96801647 | |||||||
| AXYL FLOOD S DUAL BRACKET D60 WH | 0.51 | 96801645 | |||||||
| AXYL FLOOD S GROUND SPIKE | 0.13 | 96801657 |

